Overview
The Photohead is the sensor of an EPC (Edge Position Control) system. It uses optical means to detect the edge of a strip (web).
The sensor signal is transmitted to an amplifier, and the amplified output signal is forwarded to a hydraulic jet pipe type controller or a servo valve, controlling the strip edge, so that it remains at the determined position.
If the operating environment of the Photohead is exposed to airborne dust, or if there is the risk that oil or water droplets etc. could fall onto the Photohead projector lens, use a sensor with the air purge specification.
Feature
- The Photohead utilizes parallel light flux and detects the edge position of a strip (web) electrically.
Specifications
Power supply | Adjust the voltage supplied from the amplifier to: PH30 : 6V DC PH31 : 12V DC |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output Voltage | Voltage proportional to variation of light intensity at the silicon light sensor element (mV). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity: | Detects positional variations of 0.1mm in a strip (opaque web). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compressed air consumption for air purge specification | 400NL/min (at 0.05MPa) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allowable back pressure | 0.05MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paint color | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -10 to +60℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range of measurement | 20mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body material | Aluminum alloy castion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light source: | 12V tungsten bulb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass | PH30 : 3kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH31 :
|
Cảm biến hình ảnh Photohead PH30/ PH31 Edge Position Control System-TMP Vietnam
- AT2E
- Ametek
- Aira
- Bircher
- Bihl Wiedemann
- Barksdale
- Brooks Instrument
- Burkert
- Beckhoff
- BAUMULLER
- Bussmann
- Badger Meter
- Baumer
- BCS
- CEBA
- CS Instrument
- DWYER
- Euroswitch
- EBM Papst
- Elau Schneider
- Endress + Hauser
- ELETTROTEK KABEL
- Elco Holding
- Fotoelektrik Pauly
- Fireye
- Fairchild
- Fox Thermal
- Festo
- GINICE
- IPF ELECTRONIC
- IBA
- Indra
- Keller
- KIEPE ELEKTRIK
- Koganei
- KITZ
- Knick
- Land Ametek
- MARK-10
- Matsushima
- Matsui
- Masibus
- Mehrer
- Masoneilan
- Minimax
- Nireco
- Noshok.
- Novotechnik
- Nokeval
- Norgren
- Ohkura
- Pora
- PCI Instrument
- Red Lion
- Rotork
- Soldo
- Teclock
- Telco Sensor
- TDK Lambda
- Vibro-meter
- Wise control
- Weidmuller
- Young tech
- ZAMASENSOR
- Autrol
- Wago
- FineTek
- Riels
- Auma
- Gastron
- Dittmer
- JD Control
- Staubli
- Yamato
- Tempsen
- Schubert Salzer
- Wonil
- Phisher
- Precision Digital
- Moog
- Tek Trol
- Kometer
- Tema Vasconi
- Ceia
- Bronkhorst
- Krohne
- Comet
- Sitec
- ID Insert Deal
- Schneider Electric
- Proface
- Beijing Goda
- PFEIFFER Vacuum
- Okazaki
- DMN WestingHouse
- Kracht
- Sensy
- Hirose Valve
- REIVAX
- Endress Hauser
- CEMB
- Labom
-
Trực tuyến:12
-
Hôm nay:1127
-
Tuần này:3237
-
Tháng trước:10583
-
Tất cả:2414178